Customer Cases | Contact Us

Products Feature

  • Brazed plate heat exchanger
  • Gasket plate heat exchanger
  • Swimming pool heat exchange
  • Titanium water evaporator
Product Application

Panel inverters are used in a wide range of heat transfer applications, such as refrigeration, heating, industrial heating and cooling.

Plate heat exchanger structure

In the actual welding process, a welding point is formed at each contact point between the corrugated plates. The plate type frequency converter contains 2 independent flow channels. The heat exchange medium is introduced into the plate group through the holes formed by the four corners of the flow channel plate and is distributed to the flow channels formed between the corrugated flow channel plates for heat exchange.

Material

Plate material has 304 or 316L two options

Pressure

Copper BPHE Max Design Pressure: 30 bar / 45 bar
Nickle BPHE Max Design Pressure: 20 bar

Connection Type

Baode Models

Specification Table

  • Brazed plate heat exchanger
  • Gasket plate heat exchanger
  • Swimming pool heat exchange
  • Titanium water evaporator
MODEL BL12 BL14 BL14D BL15 BL16 BL20 BL21 BL26 BL30 BL50
Width A (mm) 76 76 72 80 78 76 76 108 124 108
Height B (mm) 154 206 187 190 208 318 312 310 304 525
Thickness E (mm)  8+1.25N 9+2.3N 8+2.5N 9+2.3N 10+2.28N 9+2.2N 9+1.25N 10+2.3N 13+2.3N 10+2.35N
 Horizontal Port Distance
C (mm)
42 42 40 40 42 42 42 50 70 50
  Vertical Port Distance
D (mm)
120 172 154 154 172 282 278 250 250 466
Max Pressure [Mpa]  3/4.5 3/4.5 1 1 4.5 3/4.5 4.5 3/4.5 3/4.5 3/4.5
Max Flow Rate [M³/h]  3.6 3.6 3.6 3.6 3.6 3.6 8 8.1 12.7 12.7
Weight [kg]  0.3+0.03N 0.6+0.08N 0.4+0.05N 0.6+0.06N 0.65+0.047N 1+0.08N 0.66+0.07N 1.3+0.12N 2.2+0.16N 2.6+0.19N
MODEL BL51 BL60 BL85 BL95 BL120 BL122 BL190 BL200 BL350 BL600
Width A (mm) 107 120 119 188 246 246 307 321 304 435
Height B (mm) 527 528 526 616 528 528 696 738 979 1410
Thickness E (mm)  10+2.35N 8+2.3N 11+1.95N 11+2.35N 13+2.36N 13+2.36N 13+2.75N 13+2.7N 9+2.28N 22+2.78N
 Horizontal Port Distance
C (mm)
50 63 63 92 174 174 179 188 179 220
  Vertical Port Distance
D (mm)
466 470 470 456 456 456 567 603 854 1190
Max Pressure [Mpa]  3/4.5 3/4.5 4.5 3/4.5 3 4.5 3 3/4.5 3 1.5
Max Flow Rate [M³/h]  12.7 12.7 22 39 42 42 100 100 100 300
Weight [kg]  2.6+0.19N 2.4+0.19N 3.1+0.19N 7.8+0.36N 7.2+0.52N 8.5+0.46N 12.5+0.72N 13+0.75N 35+0.99N 31.8+1.73N
MODEL BL100 BL210
Width A (mm) 248 322
Height B (mm) 495 739
Thickness G (mm)  10+2.15N 13+2.55N
Up Horizontal Port
Distance C (mm)
157 205.2
  Low  Horizontal Port
Distance D (mm)
168 224
 Gas side Vertical Port
Distance E(mm)
405 631
 Water side Vertical Port
Distance F (mm)
405 568
Max Pressure [Mpa]  3/4.5 3/4.5

Quick Model Selection

Download

Copyright © 2024 BAODE HEAT EXCHANGER EQUIPMENT CO.,LTD
Request information

Request information